<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REAL MONEY MAKING STRATEGIES &#187; Investing</title>
	<atom:link href="http://www.grenadecity.com/category/guide-to-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grenadecity.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Oct 2007 21:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock shares &#8211; Trading tips and advice</title>
		<link>http://www.grenadecity.com/2007/02/18/stock-shares-trading-tips-and-advice/</link>
		<comments>http://www.grenadecity.com/2007/02/18/stock-shares-trading-tips-and-advice/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 21:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.grenadecity.com/2007/02/18/stock-shares-trading-tips-and-advice/</guid>
		<description><![CDATA[OPPORTUNITY &#8212; There are lots of these every day, unfortunately you can not buy them all, so only pick the top 10 and then narrow them down to 2 to 3. This is done by using your buying criteria which is part of your trading plan which you already have written down. ( That is, [...]]]></description>
		<wfw:commentRss>http://www.grenadecity.com/2007/02/18/stock-shares-trading-tips-and-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
